Redwood Day thrives on the generosity of our community to deliver a world-class education!
We extend our deepest gratitude to the generous parents, guardians, faculty, staff, alumni, grandparents, friends, and organizational partners listed below who supported Redwood Day’s Annual Fund during the 2025–2026 school year* (July 1, 2025 – June 30, 2026). Your commitment fuels everything that makes our school community thrive—from innovative classroom programs and exceptional faculty to vibrant student experiences. We are profoundly grateful for your partnership and dedication to our School.
*Gifts received after June 30, 2026, will be recognized in the 2026–2027 Donor Honor Roll. Every effort has been made to ensure accuracy; if you notice an error or prefer an update to your listing, please contact our Advancement Office.
Your financial support sustains innovative programs, empowers exceptional educators, and strengthens tuition assistance to foster a diverse, inclusive community.
Investor Circle
$20,000 and Above
| Anonymous (1) | Susan and Carl Webster |
| Carol Feinstein and John Hillsman | Jonathon Wong and Katherine Larkin-Wong |
VISIONARY Circle
$10,000 - $19,999
| Anonymous (1) | Adam Rosen and Kate Holekamp |
| Leslie and Scott Jacobs | Matt Tescher and Fanny Chen |
| Vikki Kaur and Ashminder Singh | The Webster Family |
| Renuka Kher and Sandeep Solanki | Jay Weil and Kelly Kawamoto |
| Mike Ng and Mikal Condon |
Innovator Circle
$5,000 - $9,999
| Anonymous (2) | Patricia and Richard Marcogliese |
| Emylene Aspilla and Daniel Rochman | Klinton Miyao and Alexis Paddock |
| The Bennett-Bluestone Family | Sassan and Jessica Pazirandeh |
| The Carmichael Family | James and Linda Rendle |
| The Catanese Family Fund | David and Deborah Schlosberg |
| Chi Chen and Nancy Wang | Kate and Pankaj Venugopal |
| David and Susie DePianto | Michael and Rebecca von Loewenfeldt |
| Jen and Wayne Gunn | Wendy Xu and Nitin Gupta |
Leadership Circle
$2,000 - $4,999
| Anonymous (1) | Kunal Jain and Isha Bhatnagar | Don and Terry Sarver |
| Alan and Brooke Abola | Pinky and Viral Jhaveri | Wes and Adrienne Selke |
| Anhthu and Yusef Alexandrine | Ben and Betsy Jones | Max and Jessica Shimshak |
| Karl and Michelle Antle | The Kanka Family | The Snyder Kamdar Family Foundation |
| Kurtis Auguste and Susan Kao | Aaron and Jacqueline Katzel | The Sotelo Family |
| The Berger Family | Mike Krosin and Siri Cheng | Doug Sovern and Sara Newmann |
| The Brandt Family | Kate Lawson and Sandra Lee Lawson | Aravind and Anagha Sreenivasan |
| The Brick-Brightman Family | Timothy Lewis and Teresa Surichamorn | Camille and Steven Stept |
| Chang Yamamoto Family Giving Fund | The Loeser Family | Paiboon and Patcharin Surichamorn |
| The Chen Family | Rebecca Lubens and Matt Melamed | The Tung Family |
| Nathan Curtis and Qing Wei | The Maslan Family | Dan and Tiffany Wajsman |
| The Samat Family | Andrea Osgood and Monica Wiley | Ryan and Eleanor Walker |
| John Elliot and Jennifer Butz | Chi-Na Pak and Jesse Walters | Jimmy Weidman and Sarah Moussa |
| The Fayne Family | Brian Park | The Welti Family |
| The FitzGerald Family | Katherine Park | Todd and Elyse Whitehead |
| Mike Forbes | The Pasquali Family | Hieu and Justin Williams |
| Chris and Yogi Gamper | Siew Mei Phuan and Aneesh Krishna | Richard Wong and Nguyen Vo |
| Megan Gardner | Luke and Kristyn Pritchett | Phing and Ryan Yamamoto |
| Libby and Will Gerard | Emma J. Purdy | The Yokomizo Family |
| Lori and Darren Guion | Nardine and Nicholas Riegels | Heather Patterson and Matthew Zimmerman |
| Henry Hieslmair and Allison Harvey | Julie and Joe Ruef | |
| Meghan Horl and Matthew McAlear | Artem Russakovskii and Emilie Brezman |
Collaborator Circle
$1,000 - $1,999
| Anonymous (2) | Sharon Flanagan and Patrick Galvin | The Morantz Family |
| The Jacobson Adamo Family Fund | Gisela Gamper | Stephanie and Chris Orloff |
| Amy Akbarian and Paul Oh | Pippa and Robert Gerard | Adarsh Pandit and Sophia Virani |
| The Avalos Family | Jennifer Stoughton and Robert Graff | Marcia Peck |
| Christian Bauer and Jean Chen | Hope Ishii and John Bradley | Justin and Huong Reese |
| Alex Bell and Kimberly Powers | Courtney and Jonathan Kaplan | Tommy Rodriguez and Giselle Carmen-Rodriguez |
| Justin and Tanya Betrock | Georgia Kawamoto | The Rosenkrantz Bluestone Family Fund |
| Paige Bowie and Danielle Feinberg | Brendan and Erin Kelleher | Will Sheldon and Sarah Jackel |
| Denise T Breland | Kathleen Kronholm and Hank Kniskern | Chau Tong and Sol Silverman |
| Kristopher Campbell and Laura Bozzolo | The Kwon Miller Family | Jeff and Jessie Singerman |
| Lisa Crounse and Carson Porter | Rich and Alisa Latvala | Melanie Tom |
| Jason Culbertson and Anna Lem | The Lau Family | Laurie Wilson |
| Miguel and Maria DeAvila | Emily and Jared Leiderman | Min Wei and Stanley Yung |
| Juniper Downs | Owen Li | |
| Ariela and Boris Fedorov | Paul Lucas and Jenan Abdunnur |
Enthusiast Circle
$500 - $999
| Anonymous (7) | Catherine Hunter | The Siedel Family |
| Jennifer Agee and AJ Chmura | Jennifer Jackson | The Soo Family |
| Ali Schwarz and Emily Anderson | Jill Jaffe and Adam Wong | Charles Stanley and Meredith Warden |
| Adrian Bozzolo | Rachel Jaiven | MC Taylor and James Haverkamp |
| Ayanna Brown and Family | The Karp Family | The Ting Family Giving Fund |
| John and Jessie Carpenter | Nairobi and Frank Kim | The Tripathi Charitable Fund |
| Adam and Sumi Cate | Elizabeth and Jacob Klein | Mardochee Val |
| The Collins Family Fund | Adekunle Kuku and Regina Dixon | Melissa and Mark Vander Wal |
| Robert and Jennifer Driscoll | Amy Lopez | Sarah and Eric Varady |
| David and Victoria Duong | Sally Mahmoud and Jason Werthmann | Kartik Venkataraman and Swati Ramanathan |
| Darren and Sara Fiore | The Michael Family | Helen and Carl Wang |
| Tom Garten and Melyssa Minamoto | Kimberly and Conor Murphy | David and Whitney Welsch |
| David GeeBrian Goldman and Zoe Palitz | Jessie Nakamura and Edward Mitoma | Sarah Wilson Hannay and Robby Hannay |
| The Gray Family | Ben Nannini | Alyssa and Seth Witten |
| Jess and Kenny Greenberg | Robert O'Neill and Arti Garg | Darlene Yee and Elaine Kwei |
| The Guilbert Family | Mia and Dan Perkins | The Yoon Family |
| Maggie Hatcher-Dewey and Michael Dewey | Bill Perrine | |
| The Lukens Family | Alix Rosenthal |
Community Circle
$499 and below
| Anonymous (36) | Rocio Gutierrez and Esteban Parra | Eric Norden and Jennifer Lachance |
| Maimoona and Nabeel Ahmad | Jessica Habie and Ty Hammond | David Palange |
| Jill Allen | Lea Hartog and Chris Powell | Mia Paraiso and David Norris |
| Anjuli and Amir | Deborah Healey | Deborah Petch Levine |
| Emma and Andrew Armstrong | Emily Hedges | Felicia Pena and Christopher Cook |
| Amandria Banks | Josh and Ramona Higgins | Todd Petersen |
| Olga Bashlacheva and Alexy Khrabrov | The Hseih Family | Sydney Polich |
| The Berger Family | Angela Hsu and Barry Turner | The Pollard Family |
| Heidi and Josh Bersin | Arnold Icasiano | Sarah Porzig |
| Kevin and Katie Bishop | Attica Jaques and Gil Grimmet | The Raco Fuentes Family |
| Kelli Black | Johnette and Cydney Jones | Rob and Sonia Rafeh |
| Andie Bourguet | Mersedeh Jorjani and Alessandro Tuzza | Tracy and Dave Reichmuth |
| Kait Bowles | The Jozwiak Family | Larry and Chris Ripley |
| The Brice Family | Sean Kanady | Jen Ripley |
| Victoria Bui | Luke Keegan | Elizabeth Rodriguez |
| Rachel Calahong-Monzon | KL | Tiffany Roduit |
| Yasmin Carim and David Robin | The Klinedinst Family | Amelia Rowland and Family |
| The Castillo Family | Erika Lagrisola | Nina Scheinman and Drew Remiker |
| Luozhu Cen and Fengxiang Li | Jones Lam and Matt Hicks | Martin and Meghan Schwartz |
| ash Cespedes | Helen Lau | Joslyn and Mustafa Shakur |
| Tyler Chang (Class of 2021) | Robert Levine | Jasmine and Mandeep Singh |
| Melody Chang | Veronique Levine | Jamila Smith |
| Tony Cifra | Gening Liao and Ann Surapruik | Robert and Angela Steele |
| Charu and Brian Clark | Kenny Lim | Katie Steele |
| J and Erin Conner | Mia | Tom and Suzy Stege |
| Kenny and Sarah Corbett | Kanani Maroto Lockwood | The Stephens Family |
| Kim and Ashish Desai | Jenna Lowe | Kayla Stoler |
| Meera V Desai | Elizabeth Lubin | Darren Stoll |
| Sanjev deSilva | Chloe and Scott Luo | Hannah Suh and Tony Milano |
| Pascal Duchemin and Naomi Sotoo | Navid Madjidi and Nicole Meyer | Lisa and Sean Swearingen |
| Robin Dunn | Eleazar Madrid | Rodney and Helen Sweet |
| Vince Faso | Irene and Bill Mak | Sam and Aurora Sweet |
| The Ferracane-Taylor Family | Andrew and Emily Marcogliese | Sola Takahashi and Summers Henderson |
| Jennifer Figueroa | The Marietta Family | Amanda Tarantino |
| The Firestone Family | Gemma Marshall | Syd Thorne |
| The Forest Giving Fund | Barrie McClune and Edwin Dietrich | Lucy and Ed Tom |
| The Fraker Family | Laura Millichap | Lu Laoshi |
| The Frank Family | Kyeongho Min and Patricia Seo | Ian and Julia Wall |
| Devin Gallagher and Marcie De La Cruz | Jason Morte | Dana and Latanya Washington |
| Erin Garcia and Mike Buhler | Jeff Morton | Sarah White and Michael Singletary |
| Eden and Margaret Grace | Nicole Naffaa | Jeff and Jean Wieler |
| Marisa Graham | Shefali Nanavati and Clarence Ting | The Wielunski de Sá Family |
| Vicky Green | Arturo Navarro | Stella Wong |
| Michelle Numbers and Jonathan Gregg | Jill Nesbitt | Nick Wuebben |
Corporations, Event Sponsors, Foundations & Matching Gift Companies
| Anonymous (17) | JP Morgan | Charles Schwab & Co., Inc. |
| Anhthu and Yusef Alexandrine | Renuka Kher and Sandeep Solanki | SoftBank Group International |
| Chi Chen and Nancy Wang | Leddy Maytum Stacy Architects | Doug Sovern and Sara Newmann |
| Digital Realty Trust | Klinton Miyao and Alexis Paddock | W.K. Kellogg Foundation |
| The Walt Disney Company Foundation | Kate and Pankaj Venugopal | Wells Fargo Community Support Campaign |
| Fremont Group | PG&E Corporation Foundation | Westly Foundation |
| Human Interest | The Redwood Day Board of Trustees | Phing and Ryan Yamamoto |


